FX Economic Calendar: Week of 18–24 May 2026 — Key Events for G7 Currency Pairs
Last updated
This week (18–24 May 2026) brings 2 high-impact economic releases across G7 currencies, 2 of them rated very high impact. The standout event is the FOMC Rate Decision on Wednesday, released by Federal Reserve — a print that has historically moved EUR/USD sharply in the hours after release, in either direction. Currencies with scheduled releases: USD, EUR. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURBalance of Trade (Mar) | 4.709 | 5.2 | 4.983 | — | — |
| USDNAHB Housing Market Index (May) | 37 | 35 | 34 | — | — |
| USDNet Long-Term TIC Flows (Mar) | 81.3 | — | 57 | — | — |
| JPYGross Domestic Product YoY (Q1) | 2.1 | 1.7 | 0.8 | — | — |
| AUDWestpac Consumer Confidence Index (May) | 83 | 79.2 | 80.1 | — | — |
| AUDWestpac Consumer Confidence Change (May) | 3.5 | -1.1 | -12.5 | — | — |
| GBPEmployment Change (Mar) | 148 | 107 | 24 | — | — |
| GBPUnemployment Rate (Mar) | 5 | 4.9 | 4.9 | — | — |
| GBPAverage Earnings incl. Bonus (Mar) | 4.1 | 3.8 | 3.9 | — | — |
| EURBalance of Trade (Mar) | -4.4 | -5.6 | -3.3 | — | — |
| EURBalance of Trade (Mar) | 7.8 | 5.4 | 11.1 | — | — |
| CADCore CPI YoY (Apr) | 2.1 | — | 2.5 | — | — |
| CADNew Housing Price Index MoM (Apr) | -0.4 | 0 | -0.2 | — | — |
| CADCPI MoM (Apr) | 0.4 | 0.7 | 0.9 | — | — |
| CADCore CPI MoM (Apr) | 0.2 | — | 0.2 | — | — |
| CADInflation Rate MoM (Apr) | 0.4 | 0.7 | 0.9 | — | — |
| CADCore Inflation Rate YoY (Apr) | 2.1 | 2.6 | 2.5 | — | — |
| CADInflation Rate YoY (Apr) | 2.8 | 3.1 | 2.4 | — | — |
| USDPending Home Sales MoM (Apr) | 1.4 | 1 | 1.7 | — | — |
| USDPending Home Sales YoY (Apr) | 3.2 | -0.5 | -1.1 | — | — |
| USDAPI Crude Oil Stock Change (May/15) | -9.1 | -3.4 | -2.188 | — | — |
| GBPInflation Rate MoM (Apr) | 0.7 | 0.9 | 0.7 | — | — |
| GBPCPI MoM (Apr) | 0.7 | 0.9 | 0.7 | — | — |
| EURProducer Price Index YoY (Apr) | 1.7 | 1.5 | -0.2 | — | — |
| GBPCPI YoY (Apr) | 2.8 | 3 | 3.3 | — | — |
| GBPInflation Rate YoY (Apr) | 2.8 | 3 | 3.3 | — | — |
| GBPCore Inflation Rate YoY (Apr) | 2.5 | 2.6 | 3.1 | — | — |
| EURCore CPI YoY (Apr) | 2.2 | 2.2 | 2.3 | — | — |
| EURCPI MoM (Apr) | 1 | 1 | 1.3 | — | — |
| EURCPI YoY (Apr) | 3 | 3 | 2.6 | — | — |
| USDMBA 30-Year Mortgage Rate (May/15) | 6.56 | — | 6.46 | — | — |
| USDEIA Gasoline Stocks Change (May/15) | -1.548 | -2.1 | -4.084 | — | — |
| USDEIA Crude Oil Stocks Change (May/15) | -7.864 | -2.9 | -4.306 | — | — |
| JPYAdjusted Trade Balance | 0.24 | -0.23 | 0.09 | — | — |
| JPYMachinery Orders YoY (Mar) | 5.9 | 4.5 | 24.7 | — | — |
| JPYExports YoY (Apr) | 14.8 | 9.3 | 11.5 | — | — |
| JPYBalance of Trade (Apr) | 301.9 | -29.7 | 643 | — | — |
| JPYMachinery Orders MoM (Mar) | -9.4 | -8.1 | 13.6 | — | — |
| AUDEmployment Change (Apr) | -18.6 | 17.5 | 23.3 | — | — |
| AUDFull Time Employment Chg (Apr) | -10.7 | 40 | 63.4 | — | — |
| AUDUnemployment Rate (Apr) | 4.5 | 4.3 | 4.3 | — | — |
| EURUnemployment Rate (Apr) | 3.9 | 4 | 4 | — | — |
| EURConsumer Confidence (May) | -46 | -42 | -44 | — | — |
| GBPCBI Industrial Trends Orders (May) | -41 | -40 | -38 | — | — |
| USDPhiladelphia Fed Manufacturing Index (May) | -0.4 | 18 | 26.7 | — | — |
| USDInitial Jobless Claims (May/16) | 209 | 210 | 212 | — | — |
| USDHousing Starts (Apr) | 1.465 | 1.41 | 1.507 | — | — |
| USDHousing Starts MoM (Apr) | -2.8 | -3.5 | 12 | — | — |
| GBPConsumer Confidence (May) | -23 | -28 | -25 | — | — |
| JPYCore Inflation Rate YoY (Apr) | 1.4 | 1.7 | 1.8 | — | — |
| JPYInflation Rate YoY (Apr) | 1.4 | 1.8 | 1.5 | — | — |
| GBPRetail Sales MoM (Apr) | -1.3 | -0.6 | 0.6 | — | — |
| EURGross Domestic Product YoY (Q1) | 0.4 | 0.3 | 0.4 | — | — |
| GBPRetail Sales YoY (Apr) | 0 | 1.3 | 1.4 | — | — |
| EURGross Domestic Product QoQ (Q1) | 0.3 | 0.3 | 0.2 | — | — |
| EURConsumer Confidence (Jun) | -29.8 | -34 | -33.1 | — | — |
| EURBusiness Confidence (May) | 102 | 100 | 100 | — | — |
| EURIfo Business Climate (May) | 84.9 | 84.2 | 84.5 | — | — |
| EURNegotiated Wage Growth (Q1) | 2.46 | 2.7 | 2.89 | — | — |
| CADRetail Sales MoM (Mar) | 0.9 | 0.6 | 0.7 | — | — |
| CADRetail Sales Ex Autos MoM (Mar) | 1.4 | 0.9 | 0.6 | — | — |
| USDMichigan Consumer Sentiment (May) | 44.8 | 48.2 | 49.8 | — | — |
| USDMichigan 1 Year Inflation Expectations (May) | 4.8 | 4.5 | 4.7 | — | — |
| USDLeading Index MoM (Apr) | 0.1 | -0.1 | -0.6 | — | — |
| JPYCFTC JPY speculative net positions | -93.9 | — | -75.1 | — | — |
| USDCFTC S&P 500 speculative net positions | -140.6 | — | -143.8 | — | — |
| EURCFTC EUR speculative net positions | 33.5 | — | 40.2 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -1.4 | — | -16 | — | — |
| USDCFTC Crude Oil speculative net positions | 172.6 | — | 169.9 | — | — |
| USDCFTC Gold Speculative net positions | 159.8 | — | 171.6 | — | — |
| GBPCFTC GBP speculative net positions | -64.3 | — | -43.1 | — | — |
| AUDCFTC AUD speculative net positions | 85.6 | — | 85 | — | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
