FX Economic Calendar: Week of 1–7 Jun 2026 — Key Events for G7 Currency Pairs
Last updated
This week (1–7 Jun 2026) brings 1 high-impact economic release across G7 currencies. The standout event is the BoJ Policy Meeting on Friday, released by Bank of Japan — a print that has historically moved USD/JPY sharply in the hours after release, in either direction. Currencies with scheduled releases: JPY. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURRetail Sales MoM (Apr) | -0.3 | -0.4 | -0.3 | — | — |
| EURRetail Sales YoY (Apr) | -0.3 | -1.4 | -0.2 | — | — |
| GBPNationwide Housing Prices MoM (May) | -0.6 | -0.1 | 0.4 | — | — |
| GBPNationwide Housing Prices YoY (May) | 1.7 | 2.9 | 3 | — | — |
| EURS&P Global Manufacturing PMI (May) | 51.2 | 52 | 51.7 | — | — |
| EURS&P Global Manufacturing PMI (May) | 52.9 | 52 | 52.1 | — | — |
| EURUnemployment Rate (Apr) | 6.3 | 6.2 | 6.3 | — | — |
| CADS&P Global Manufacturing PMI (May) | 52.9 | 52 | 53.3 | — | — |
| USDISM Manufacturing Employment (May) | 48.6 | 46.6 | 46.4 | — | — |
| USDISM Manufacturing PMI (May) | 54 | 53 | 52.7 | — | — |
| AUDCompany Gross Profits QoQ (Q1) | -1.3 | 0.5 | 5.9 | — | — |
| EUREmployment Change (May) | -36.3 | -56.8 | -62.7 | — | — |
| GBPMortgage Lending (Apr) | 4.37 | 5.8 | 6.83 | — | — |
| GBPMortgage Approvals (Apr) | 65.94 | 61.7 | 63.98 | — | — |
| GBPBoE Consumer Credit (Apr) | 1.859 | 1.7 | 1.904 | — | — |
| USDJOLTs Job Openings (Apr) | 7.618 | 6.88 | 6.887 | — | — |
| USDAPI Crude Oil Stock Change (May/29) | -6.75 | -3.6 | -2.8 | — | — |
| AUDAi Group Industry Index (May) | -26.5 | -24 | -25.5 | — | — |
| AUDGross Domestic Product QoQ (Q1) | 0.3 | 0.5 | 0.9 | — | — |
| AUDGross Domestic Product YoY (Q1) | 2.5 | 2.7 | 2.5 | — | — |
| AUDGDP Growth Rate QoQ (Q1) | 0.3 | 0.5 | 0.9 | — | — |
| AUDGDP Growth Rate YoY (Q1) | 2.5 | 2.7 | 2.5 | — | — |
| EURS&P Global Services PMI (May) | 50.1 | 48 | 47.9 | — | — |
| EURS&P Global Services PMI (May) | 49.4 | 49.1 | 49.8 | — | — |
| USDMBA 30-Year Mortgage Rate (May/29) | 6.57 | — | 6.65 | — | — |
| USDADP Employment Change (May) | 122 | 117 | 105 | — | — |
| USDISM Non-Manufacturing PMI (May) | 54.5 | 53.7 | 53.6 | — | — |
| USDISM Non-Manufacturing Employment (May) | 47.9 | 48.8 | 48 | — | — |
| USDFactory Orders MoM (Apr) | 4.8 | 4.6 | 1.8 | — | — |
| USDISM Services PMI (May) | 54.5 | 53.8 | 53.6 | — | — |
| USDISM Non-Manufacturing Prices (May) | 71.3 | 72.3 | 70.7 | — | — |
| USDEIA Gasoline Stocks Change (May/29) | 3.364 | -0.5 | -2.572 | — | — |
| USDEIA Crude Oil Stocks Change (May/29) | -7.974 | -4 | -3.327 | — | — |
| AUDBalance of Trade (Apr) | 1.791 | 1.8 | -1.024 | — | — |
| GBPS&P Global Construction PMI (May) | 38.2 | 40.2 | 39.7 | — | — |
| EURRetail Sales MoM (Apr) | -0.4 | -0.3 | 0.8 | — | — |
| USDInitial Jobless Claims (May/30) | 225 | 213 | 212 | — | — |
| JPYHousehold Spending YoY (Apr) | -0.5 | -1.5 | -2.9 | — | — |
| JPYHousehold Spending MoM (Apr) | 1.6 | 0.8 | -1.3 | — | — |
| GBPHalifax House Price Index MoM (May) | -0.1 | 0.1 | -0.1 | — | — |
| GBPHalifax House Price Index YoY (May) | 0.5 | 1 | 0.4 | — | — |
| EURBalance of Trade (Apr) | -5.6 | -6.5 | -6.4 | — | — |
| EURIndustrial Production MoM (Apr) | 0.1 | -0.2 | 1.4 | — | — |
| EURGross Domestic Product YoY (Q1) | 0.3 | 0.8 | 1.2 | — | — |
| EURRetail Sales MoM (Apr) | 0 | 0.2 | 0.8 | — | — |
| EURGross Domestic Product QoQ (Q1) | -0.2 | 0.1 | 0.1 | — | — |
| USDAverage Hourly Earnings MoM (May) | 0.3 | 0.3 | 0.2 | — | — |
| CADFull Time Employment Chg (May) | 154 | 35 | -46.7 | — | — |
| CADParticipation Rate (May) | 65 | 65.1 | 65 | — | — |
| USDNon Farm Payrolls (May) | 172 | 85 | 179 | — | — |
| USDUnemployment Rate (May) | 4.3 | 4.3 | 4.3 | — | — |
| USDAverage Hourly Earnings YoY (May) | 3.4 | 3.4 | 3.6 | — | — |
| CADPart Time Employment Chg (May) | -66.2 | -23 | 29 | — | — |
| CADEmployment Change (May) | 88 | 10 | -17.7 | — | — |
| USDParticipation Rate (May) | 61.8 | 61.7 | 61.8 | — | — |
| CADUnemployment Rate (May) | 6.6 | 6.9 | 6.9 | — | — |
| CADIvey PMI (May) | 58.2 | 55 | 57.7 | — | — |
| JPYCFTC JPY speculative net positions | -129.6 | — | -114.7 | — | — |
| USDCFTC Crude Oil speculative net positions | 155.9 | — | 161 | — | — |
| USDCFTC Gold Speculative net positions | 176 | — | 154.3 | — | — |
| EURCFTC EUR speculative net positions | 48.9 | — | 29.4 | — | — |
| GBPCFTC GBP speculative net positions | -52.2 | — | -61.4 | — | — |
| AUDCFTC AUD speculative net positions | 41.8 | — | 60.2 | — | — |
| USDCFTC S&P 500 speculative net positions | -220.8 | — | -165.8 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -14.9 | — | -6.1 | — | — |
| JPYGDP Growth Annualized (Q1) | 1.8 | 1.3 | 0.7 | — | — |
| JPYCurrent Account (Apr) | 3907 | 3137 | 4682 | — | — |
| JPYGDP Growth Rate QoQ (Q1) | 0.5 | 0.3 | 0.2 | — | — |
| JPYGross Domestic Product QoQ (Q1) | 1.8 | 2.1 | 0.7 | — | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
