FX Economic Calendar: Week of 27 Jul–2 Aug 2026 — Key Events for G7 Currency Pairs
Last updated
This week (27 Jul–2 Aug 2026) brings 18 high-impact economic releases across G7 currencies. The standout event is the Ifo Business Climate (Jul) on Monday, released by European Central Bank — a print that has historically moved EUR/USD sharply in the hours after release, in either direction. Currencies with scheduled releases: EUR, USD, JPY, GBP. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
Tuesday
Wednesday
Thursday
Friday
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURIfo Business Climate (Jul) | 86.6 | 86 | 85.7 | 0.7% | — |
| GBPCBI Distributive Trades (Jul) | -26 | -45 | -54 | 42.2% | — |
| USDDurable Goods Orders MoM (Jun) | 0.3 | 2.5 | -4 | -88.0% | — |
| USDDurable Goods Orders Ex Transp MoM (Jun) | 0.6 | 0.8 | 1.8 | -25.0% | — |
| USDDallas Fed Manufacturing Index (Jul) | 1.3 | -1 | 0 | 230.0% | — |
| EURConsumer Confidence (Jul) | 86 | 85 | 84 | 1.2% | — |
| EURUnemployment Rate (Q2) | 9.87 | 10.7 | 10.83 | -7.8% | — |
| EURUnemployment Benefit Claims (Jun) | 5.9 | 15 | 15.5 | -60.7% | — |
| USDGoods Trade Balance Adv (Jun) | -101.5 | -100 | -105.89 | -1.5% | — |
| USDWholesale Inventories MoM (Jun) | 0.3 | 0.2 | 0.3 | 50.0% | — |
| USDGoods Trade Balance (Jun) | -101.5 | -100.3 | -105.89 | -1.2% | — |
| USDRetail Inventories Ex Autos MoM (Jun) | -0.2 | 0.3 | 0.2 | -166.7% | — |
| USDS&P/Case-Shiller Home Price YoY (May) | 1.6 | 1.3 | 1.2 | 23.1% | — |
| USDCB Consumer Confidence (Jul) | 90.8 | 92.4 | 92.2 | -1.7% | — |
| USDAtlanta Fed GDPNow (Q2) | 1.5 | 1.6 | 1.6 | -6.3% | — |
| USDAPI Crude Oil Stock Change (Jul/24) | 3.296 | -2.5 | 2.603 | 231.8% | — |
| AUDConsumer Price Index (Q2) | 3.9 | 4.1 | 4.1 | -4.9% | — |
| AUDInflation Rate YoY (Jun) | 3.8 | 4 | 4 | -5.0% | — |
| AUDInflation Rate MoM (Jun) | -0.1 | 0.2 | -0.7 | -150.0% | — |
| AUDRBA Trimmed Mean CPI MoM (Jun) | 0.3 | 0.4 | 0.4 | -25.0% | — |
| AUDRBA Trimmed Mean CPI YoY (Q2) | 3.6 | 3.7 | 3.5 | -2.7% | — |
| AUDRBA Trimmed Mean CPI QoQ (Q2) | 0.8 | 0.9 | 0.8 | -11.1% | — |
| AUDRBA Trimmed Mean CPI YoY (Jun) | 3.6 | 3.7 | 3.6 | -2.7% | — |
| GBPMortgage Lending (Jun) | 7.73 | 3.95 | 3.27 | 95.7% | — |
| GBPBoE Consumer Credit (Jun) | 1.807 | 1.7 | 1.723 | 6.3% | — |
| GBPMortgage Approvals (Jun) | 58.2 | 57.1 | 56.57 | 1.9% | — |
| USDMBA 30-Year Mortgage Rate (Jul/24) | 6.76 | — | 6.69 | — | — |
| USDEIA Crude Oil Stocks Change (Jul/24) | -7.167 | -1.3 | 2.011 | -451.3% | — |
| USDEIA Gasoline Stocks Change (Jul/24) | 0.007 | -0.7 | 0.765 | 101.0% | — |
| USDFed Interest Rate Decision | 3.75 | 3.75 | 3.75 | 0.0% | — |
| AUDBuilding Permits MoM (Jun) | 7.2 | -1 | -1.6 | 820.0% | — |
| JPYConsumer Confidence (Jul) | 34.9 | 34.2 | 33.8 | 2.0% | — |
| EURGDP Growth Rate YoY (Q2) | 0.7 | 0.8 | 0.8 | -12.5% | — |
| EURConsumer Spending MoM (Jun) | 0.4 | -0.1 | 0.3 | 500.0% | — |
| EURGDP Growth Rate QoQ (Q2) | 0.2 | 0.2 | -0.1 | 0.0% | — |
| EURGross Domestic Product QoQ (Q2) | 0.2 | 0.2 | -0.1 | 0.0% | — |
| EURGross Domestic Product YoY (Q2) | 0.7 | 0.8 | 0.8 | -12.5% | — |
| CHFKOF Leading Indicators (Jul) | 103.5 | 101 | 102.1 | 2.5% | — |
| EURCPI YoY (Jul) | 3.5 | 3.2 | 3.2 | 9.4% | — |
| EURInflation Rate MoM (Jul) | 0.2 | 0.2 | 0.6 | 0.0% | — |
| EURInflation Rate YoY (Jul) | 3.5 | 3.4 | 3.2 | 2.9% | — |
| EURHICP YoY (Jul) | 3.8 | 3.7 | 3.6 | 2.7% | — |
| EURUnemployment Rate (Jun) | 5.7 | 5.1 | 5.3 | 11.8% | — |
| EUREconomic Sentiment (Jul) | 96.9 | 96 | 95.4 | 0.9% | — |
| GBPBoE MPC Vote Unchanged | 69 | 79 | 79 | -12.7% | — |
| GBPBoE MPC Vote Cut | 9 | 9 | 9 | 0.0% | — |
| EURBusiness Confidence (Jul) | -2.6 | -2.7 | -2.4 | 3.7% | — |
| GBPInterest Rate Decision (Jul) | 3.75 | 3.75 | 3.75 | 0.0% | — |
| GBPBoE Interest Rate Decision | 3.75 | 3.75 | 3.75 | 0.0% | — |
| GBPBoE MPC Vote Hike | 39 | 29 | 29 | 34.5% | — |
| EURCPI MoM (Jul) | 0.8 | 0.7 | -0.3 | 14.3% | — |
| USDPCE Price Index MoM (Jun) | -0.1 | -0.1 | 0.5 | 0.0% | — |
| USDGDP Price Index QoQ (Q2) | 6.3 | 3.6 | 3.6 | 75.0% | — |
| USDPCE Price Index YoY (Jun) | 3.7 | 3.7 | 4.1 | 0.0% | — |
| USDInitial Jobless Claims (Jul/25) | 197 | 200 | 188 | -1.5% | — |
| USDGDP Growth Rate QoQ (Q2) | 1.5 | 2.1 | 2.1 | -28.6% | — |
| USDCore PCE Price Index MoM (Jun) | 0.1 | 0.2 | 0.3 | -50.0% | — |
| USDPersonal Income MoM (Jun) | 0.2 | 0.3 | 0.7 | -33.3% | — |
| USDGross Domestic Product QoQ (Q2) | 1.5 | 2.1 | 2.1 | -28.6% | — |
| USDPersonal Spending MoM (Jun) | 0.3 | 0.3 | 0.9 | 0.0% | — |
| USDAtlanta Fed GDPNow (Q3) | 5 | — | — | — | — |
| JPYUnemployment Rate (Jun) | 2.5 | 2.5 | 2.5 | 0.0% | — |
| JPYRetail Sales YoY (Jun) | 0.5 | 3.1 | 5 | -83.9% | — |
| JPYIndustrial Production MoM (Jun) | 1.3 | 0.7 | 0.1 | 85.7% | — |
| AUDProducer Price Index QoQ (Q2) | 1.3 | 0.3 | 0.4 | 333.3% | — |
| JPYBoJ Interest Rate Decision | 1 | 1 | 1 | 0.0% | — |
| EURInflation Rate YoY (Jul) | 3.1 | 2.9 | 2.9 | 6.9% | — |
| JPYHousing Starts YoY (Jun) | 18.6 | 12.8 | 33.9 | 45.3% | — |
| GBPNationwide Housing Prices YoY (Jul) | 1.8 | 1.9 | 2.2 | -5.3% | — |
| GBPNationwide Housing Prices MoM (Jul) | 0.1 | 0.1 | 0 | 0.0% | — |
| CHFRetail Sales YoY (Jun) | 1.5 | 3.2 | 3.4 | -53.1% | — |
| EURInflation Rate MoM (Jul) | 0.6 | 0.3 | -0.3 | 100.0% | — |
| EURCPI MoM (Jul) | 0.6 | 0.3 | -0.3 | 100.0% | — |
| EURHICP MoM (Jul) | 0.6 | 0.3 | -0.3 | 100.0% | — |
| EURUnemployed Persons (Jul) | 2.993 | 2.989 | 2.987 | 0.1% | — |
| EUREmployment Change (Jul) | 6 | 5 | -1 | 20.0% | — |
| EURUnemployment Rate (Jul) | 6.4 | 6.3 | 6.3 | 1.6% | — |
| EURConsumer Confidence (Jul) | 94.2 | 92.5 | 92.4 | 1.8% | — |
| EURBusiness Confidence (Jul) | 89.6 | 88.9 | 88.6 | 0.8% | — |
| EURCore Inflation Rate YoY (Jul) | 2.5 | 2.4 | 2.4 | 4.2% | — |
| EURCPI YoY (Jul) | 2.9 | 2.9 | 2.8 | 0.0% | — |
| EURCore CPI YoY (Jul) | 2.5 | 2.4 | 2.4 | 4.2% | — |
| USDEmployment Cost - Benefits QoQ (Q2) | 1 | 1.1 | 1.2 | -9.1% | — |
| CADGross Domestic Product MoM (May) | 0.3 | 0.2 | 0.6 | 50.0% | — |
| USDEmployment Cost - Wages QoQ (Q2) | 0.9 | 0.7 | 0.8 | 28.6% | — |
| CADGross Domestic Product MoM (Jun) | 0.2 | 0.2 | 0.1 | 0.0% | — |
| USDEmployment Cost Index QoQ (Q2) | 0.9 | 0.8 | 0.9 | 12.5% | — |
| USDChicago PMI (Jul) | 57.6 | 56 | 56.7 | 2.9% | — |
| USDMichigan 1 Year Inflation Expectations (Jul) | 4.2 | 4.2 | 4.6 | 0.0% | — |
| USDMichigan Consumer Sentiment (Jul) | 55.2 | 54 | 49.5 | 2.2% | — |
| GBPCFTC GBP speculative net positions | -64.8 | — | -55.6 | — | — |
| USDCFTC S&P 500 speculative net positions | -17.2 | — | -16.8 | — | — |
| EURCFTC EUR speculative net positions | -72.4 | — | -41.3 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 4.9 | — | 4.5 | — | — |
| JPYCFTC JPY speculative net positions | -163.4 | — | -152.1 | — | — |
| USDCFTC Crude Oil speculative net positions | 120.1 | — | 81.7 | — | — |
| AUDCFTC AUD speculative net positions | -40 | — | -37.7 | — | — |
| USDCFTC Gold Speculative net positions | 182.1 | — | 183.9 | — | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
