FX Economic Calendar: Week of 10–16 Aug 2026 — Key Events for G7 Currency Pairs
Last updated
This week (10–16 Aug 2026) brings 19 high-impact economic releases across G7 currencies. The standout event is the NAB Business Confidence (Jul) on Tuesday, released by Reserve Bank of Australia — a print that has historically moved AUD/USD sharply in the hours after release, in either direction. Currencies with scheduled releases: AUD, USD, EUR, GBP, JPY. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
Wednesday
Thursday
Friday
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| GBPBRC Retail Sales Monitor YoY (Jul) | 1 | 1.5 | 1.7 | -33.3% | — |
| AUDNAB Business Confidence (Jul) | -6 | -6 | -6 | 0.0% | — |
| AUDInterest Rate Decision (Aug) | 4.35 | 4.35 | 4.35 | 0.0% | — |
| EURBalance of Trade (Jun) | 4.232 | 4.74 | 4.946 | -10.7% | — |
| USDExisting Home Sales MoM (Jul) | -1.7 | -0.7 | -1.4 | -142.9% | — |
| USDExisting Home Sales (Jul) | 4.06 | 4.05 | 4.13 | 0.2% | — |
| USDAPI Crude Oil Stock Change (Aug/07) | 9.072 | -0.5 | 2.69 | 1914.4% | — |
| EURCPI MoM (Jul) | 0.8 | 0.8 | -0.3 | 0.0% | — |
| EURCPI YoY (Jul) | 2.8 | 2.8 | 2.3 | 0.0% | — |
| USDMBA 30-Year Mortgage Rate (Aug/07) | 6.77 | — | 6.81 | — | — |
| USDCPI s.a (Jul) | 332.81 | 332.6 | 332.57 | 0.1% | — |
| USDCore CPI MoM (Jul) | 0.2 | 0.2 | 0 | 0.0% | — |
| USDCore Inflation Rate YoY (Jul) | 2.5 | 2.5 | 2.6 | 0.0% | — |
| USDCore Inflation Rate MoM (Jul) | 0.2 | 0.2 | 0 | 0.0% | — |
| USDCPI (Jul) | 333.92 | 333.99 | 333.95 | -0.0% | — |
| USDInflation Rate YoY (Jul) | 3.4 | 3.4 | 3.5 | 0.0% | — |
| USDCPI MoM (Jul) | 0.1 | 0.1 | -0.4 | 0.0% | — |
| USDCore CPI YoY (Jul) | 2.5 | 2.5 | 2.6 | 0.0% | — |
| USDCPI YoY (Jul) | 3.4 | 3.4 | 3.5 | 0.0% | — |
| USDInflation Rate MoM (Jul) | 0.1 | 0.1 | -0.4 | 0.0% | — |
| USDEIA Gasoline Stocks Change (Aug/07) | -0.968 | -1.2 | -1.643 | 19.3% | — |
| USDEIA Crude Oil Stocks Change (Aug/07) | 17.422 | -1.4 | 2.479 | 1344.4% | — |
| USDMonthly Budget Statement (Jul) | -432 | -346 | -120 | -24.9% | — |
| USDBudget Balance (Jul) | -432 | -348.3 | -120 | -24.0% | — |
| GBPRICS House Price Balance (Jul) | -30 | -31 | -32 | 3.2% | — |
| GBPBusiness Investment QoQ (Q2) | 1.7 | -0.5 | 0.9 | 440.0% | — |
| GBPManufacturing Production MoM (Jun) | -0.5 | -0.2 | -0.2 | -150.0% | — |
| GBPNIESR Monthly GDP Tracker (Jun) | 0.4 | 0.4 | 0.6 | 0.0% | — |
| GBPGDP Growth Rate YoY (Q2) | 1.2 | 1.1 | 0.9 | 9.1% | — |
| GBPGross Domestic Product MoM (Jun) | 0.3 | 0 | 0 | — | — |
| GBPGDP Growth Rate QoQ (Q2) | 0.4 | 0.4 | 0.6 | 0.0% | — |
| GBPGoods Trade Balance (Jun) | -23.01 | -20.5 | -21.08 | -12.2% | — |
| GBPIndustrial Production MoM (Jun) | -0.2 | 0.1 | -0.7 | -300.0% | — |
| GBPBalance of Trade Non-EU (Jun) | -10.45 | — | -9.58 | — | — |
| GBPGross Domestic Product YoY (Q2) | 1.2 | 1.1 | 0.9 | 9.1% | — |
| GBPGDP 3-Month Avg (Jun) | 0.4 | 0.4 | 0.6 | 0.0% | — |
| GBPGoods Trade Balance Non-EU (Jun) | -10.45 | -9.3 | -9.58 | -12.4% | — |
| GBPGross Domestic Product QoQ (Q2) | 0.4 | 0.4 | 0.6 | 0.0% | — |
| CHFProducer Price Index MoM (Jul) | -0.1 | -0.2 | -0.3 | 50.0% | — |
| EURHICP YoY (Jul) | 3.9 | 3.8 | 3.6 | 2.6% | — |
| EURCPI YoY (Jul) | 3.6 | 3.5 | 3.2 | 2.9% | — |
| EURIndustrial Production MoM (Jun) | 0 | -0.1 | 0.3 | 100.0% | — |
| USDInitial Jobless Claims (Aug/08) | 209 | 202 | 200 | 3.5% | — |
| USDProducer Price Index MoM (Jul) | 0 | 0.2 | -0.1 | -100.0% | — |
| USDCore PPI MoM (Jul) | 0.2 | 0.3 | 0.4 | -33.3% | — |
| AUDInvestment Lending for Homes (Q2) | -10.2 | -6.4 | -3.2 | -59.4% | — |
| AUDHome Loans QoQ (Q2) | -1.9 | -2.3 | -3.5 | 17.4% | — |
| AUDHome Loans MoM (Q2) | -1.9 | — | -3.5 | — | — |
| EURWholesale Prices YoY (Jul) | 5.3 | 5.4 | 4.9 | -1.9% | — |
| EURWholesale Prices MoM (Jul) | 0.2 | 0.4 | -0.7 | -50.0% | — |
| EURCPI MoM (Jul) | 0.6 | 0.6 | -0.3 | 0.0% | — |
| EURHICP MoM (Jul) | 0.6 | 0.6 | -0.3 | 0.0% | — |
| CHFGDP Growth Rate QoQ (Q2) | 1.5 | 0.5 | 0.4 | 200.0% | — |
| CHFGross Domestic Product QoQ (Q2) | 1.5 | — | 0.7 | — | — |
| EURGross Domestic Product QoQ (Q2) | 0.4 | 0.4 | 0 | 0.0% | — |
| EURGross Domestic Product YoY (Q2) | 1 | 1 | 0.5 | 0.0% | — |
| EUREmployment Change YoY (Q2) | 0.5 | 0.6 | 0.5 | -16.7% | — |
| EUREmployment Change QoQ (Q2) | 0.1 | 0.1 | 0.1 | 0.0% | — |
| EURBalance of Trade (Jun) | 8.6 | -2.2 | -9 | 490.9% | — |
| USDRetail Sales MoM (Jul) | -0.6 | 0.1 | 0.2 | -700.0% | — |
| USDRetail Sales Ex Autos MoM (Jul) | -0.3 | 0.2 | -0.2 | -250.0% | — |
| USDMichigan Consumer Sentiment (Aug) | 51 | 54.5 | 55.2 | -6.4% | — |
| USDMichigan 1 Year Inflation Expectations (Aug) | 4.3 | — | 4.2 | — | — |
| USDBusiness Inventories MoM (Jun) | 0 | 0.1 | 0.4 | -100.0% | — |
| USDAtlanta Fed GDPNow (Q3) | 4.3 | 5.8 | 5.8 | -25.9% | — |
| AUDCFTC AUD speculative net positions | -39.2 | — | -33.2 | — | — |
| EURCFTC EUR speculative net positions | -60 | — | -58.1 | — | — |
| USDCFTC Gold Speculative net positions | 217.9 | — | 197.6 | — | — |
| USDCFTC S&P 500 speculative net positions | 11.3 | — | -27.3 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -39.3 | — | -14.6 | — | — |
| GBPCFTC GBP speculative net positions | -56.2 | — | -57.8 | — | — |
| USDCFTC Crude Oil speculative net positions | 99.2 | — | 112.4 | — | — |
| JPYCFTC JPY speculative net positions | 42.1 | — | -45.5 | — | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
