FX Economic Calendar: Week of 17–23 Aug 2026 — Key Events for G7 Currency Pairs
Last updated
This week (17–23 Aug 2026) brings 10 high-impact economic releases across G7 currencies. The standout event is the Westpac Consumer Confidence Change (Aug) on Tuesday, released by Reserve Bank of Australia — a print that has historically moved AUD/USD sharply in the hours after release, in either direction. Currencies with scheduled releases: AUD, GBP, USD, JPY. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
Wednesday
Thursday
Friday
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| CADInflation Rate MoM (Jul) | 0.5 | 0.4 | -0.4 | 25.0% | — |
| CADCore CPI MoM (Jul) | 0.2 | — | 0.1 | — | — |
| CADInflation Rate YoY (Jul) | 3 | 2.9 | 2.8 | 3.4% | — |
| CADCore Inflation Rate YoY (Jul) | 2.3 | 2.2 | 2.1 | 4.5% | — |
| CADCPI MoM (Jul) | 0.5 | 0.4 | -0.4 | 25.0% | — |
| CADCore CPI YoY (Jul) | 2.3 | — | 2.1 | — | — |
| USDNY Empire State Manufacturing Index (Aug) | 20.6 | 11 | 15.6 | 87.3% | — |
| USDNAHB Housing Market Index (Aug) | 35 | 33 | 34 | 6.1% | — |
| USDNet Long-Term TIC Flows (Jun) | 172.7 | 151.4 | 231.2 | 14.1% | — |
| AUDWestpac Consumer Confidence Change (Aug) | 6 | -2.6 | 4.1 | 330.8% | — |
| AUDWestpac Consumer Confidence Index (Aug) | 88.9 | 81.7 | 83.9 | 8.8% | — |
| GBPUnemployment Rate (Jun) | 4.9 | 4.8 | 4.9 | 2.1% | — |
| GBPAverage Earnings incl. Bonus (Jun) | 4.1 | 4.1 | 4.4 | 0.0% | — |
| GBPEmployment Change (Jun) | 83 | 200 | 147 | -58.5% | — |
| EURBalance of Trade (Jun) | -7.69 | -6.3 | -8.24 | -22.1% | — |
| EUREconomic Sentiment (Aug) | 34.2 | 30.1 | 26.3 | 13.6% | — |
| EURZEW Economic Sentiment Index (Aug) | 31.4 | 25.4 | 23.4 | 23.6% | — |
| CADHousing Starts (Jul) | 229.1 | 248 | 240.8 | -7.6% | — |
| USDExport Prices MoM (Jul) | -1.3 | 0.2 | -0.7 | -750.0% | — |
| USDBuilding Permits MoM (Jul) | 5 | 1.2 | -2.6 | 316.7% | — |
| USDHousing Starts MoM (Jul) | -12.4 | -4.7 | 19.7 | -163.8% | — |
| USDBuilding Permits (Jul) | 1.443 | 1.37 | 1.374 | 5.3% | — |
| USDImport Prices MoM (Jul) | -0.4 | 0.1 | -0.3 | -500.0% | — |
| USDHousing Starts (Jul) | 1.239 | 1.35 | 1.415 | -8.2% | — |
| USDIndustrial Production MoM (Jul) | 0.2 | 0.3 | 0.3 | -33.3% | — |
| USDPending Home Sales MoM (Jul) | -2.3 | 0.3 | -4.8 | -866.7% | — |
| USDPending Home Sales YoY (Jul) | -2.2 | 1.4 | -0.3 | -257.1% | — |
| USDAtlanta Fed GDPNow (Q3) | 4 | 4.3 | 4.3 | -7.0% | — |
| USDAPI Crude Oil Stock Change (Aug/14) | -3.28 | — | 9.072 | — | — |
| JPYMachinery Orders YoY (Jun) | 16.9 | 10.8 | -1.9 | 56.5% | — |
| JPYMachinery Orders MoM (Jun) | 9.7 | 7.8 | -12.4 | 24.4% | — |
| GBPInflation Rate MoM (Jul) | 0.3 | 0.3 | 0.1 | 0.0% | — |
| GBPInflation Rate YoY (Jul) | 2.9 | 2.9 | 2.6 | 0.0% | — |
| GBPCore Inflation Rate YoY (Jul) | 2.6 | 2.5 | 2.6 | 4.0% | — |
| GBPCPI MoM (Jul) | 0.3 | 0.3 | 0.1 | 0.0% | — |
| GBPCPI YoY (Jul) | 2.9 | 2.9 | 2.6 | 0.0% | — |
| CHFIndustrial Production YoY (Q2) | 5.5 | -4.7 | -7.6 | 217.0% | — |
| EURCPI MoM (Jul) | 0.2 | 2.8 | -0.1 | -92.9% | — |
| EURCore CPI YoY (Jul) | 2.5 | 2.5 | 2.4 | 0.0% | — |
| EURCPI YoY (Jul) | 2.9 | 2.9 | 2.8 | 0.0% | — |
| USDMBA 30-Year Mortgage Rate (Aug/14) | 6.77 | — | 6.77 | — | — |
| USDEIA Gasoline Stocks Change (Aug/14) | 0.688 | -1.2 | -0.968 | 157.3% | — |
| USDEIA Crude Oil Stocks Change (Aug/14) | 4.405 | -0.6 | 17.422 | 834.2% | — |
| JPYExports YoY (Jul) | 23.2 | 19.9 | 19.3 | 16.6% | — |
| JPYAdjusted Trade Balance | -0.69 | -0.44 | -0.93 | -56.8% | — |
| JPYBalance of Trade (Jul) | -634.5 | -680 | -409.9 | 6.7% | — |
| AUDFull Time Employment Chg (Jul) | 16.3 | — | 48.9 | — | — |
| AUDUnemployment Rate (Jul) | 4.5 | 4.4 | 4.4 | 2.3% | — |
| AUDEmployment Change (Jul) | -15.8 | 15 | 80.3 | -205.3% | — |
| EURUnemployment Rate (Jul) | 4 | 3.9 | 3.8 | 2.6% | — |
| EURProducer Price Index YoY (Jul) | 3 | 2.7 | 1.8 | 11.1% | — |
| CHFBalance of Trade (Jul) | 8.1 | 4.1 | 3.8 | 97.6% | — |
| GBPCBI Industrial Trends Orders (Aug) | -25 | -40 | -45 | 37.5% | — |
| CADNew Housing Price Index MoM (Jul) | -0.1 | 0 | -0.1 | — | — |
| USDInitial Jobless Claims (Aug/15) | 206 | 210 | 212 | -1.9% | — |
| USDPhiladelphia Fed Manufacturing Index (Aug) | 47.4 | 25 | 41.4 | 89.6% | — |
| USDLeading Index MoM (Jul) | 0.2 | 0.1 | -0.1 | 100.0% | — |
| AUDS&P Global Manufacturing PMI (Aug) | 52 | 50.9 | 52 | 2.2% | — |
| AUDS&P Global Services PMI (Aug) | 52.9 | 52.5 | 53.6 | 0.8% | — |
| GBPConsumer Confidence (Aug) | -14 | -18 | -17 | 22.2% | — |
| JPYInflation Rate YoY (Jul) | 1.9 | 1.7 | 1.6 | 11.8% | — |
| JPYCPI MoM (Jul) | 0.4 | — | 0.3 | — | — |
| JPYCore Inflation Rate YoY (Jul) | 1.8 | 1.8 | 1.6 | 0.0% | — |
| JPYS&P Global Services PMI (Aug) | 52.3 | 51.5 | 51.2 | 1.6% | — |
| JPYS&P Global Manufacturing PMI (Aug) | 55.1 | 55.1 | 54.5 | 0.0% | — |
| EURConsumer Confidence (Aug) | -34 | -36 | -35 | 5.6% | — |
| GBPRetail Sales YoY (Jul) | 1.6 | 2.2 | 3.8 | -27.3% | — |
| GBPRetail Sales MoM (Jul) | -0.5 | -0.5 | 0.7 | 0.0% | — |
| EURBusiness Confidence (Aug) | 103 | 101 | 101 | 2.0% | — |
| EURS&P Global Composite PMI (Aug) | 48.8 | 49.5 | 49.4 | -1.4% | — |
| EURS&P Global Manufacturing PMI (Aug) | 51.5 | 50 | 49.8 | 3.0% | — |
| EURS&P Global Services PMI (Aug) | 48.4 | 49.8 | 49.6 | -2.8% | — |
| GBPS&P Global Manufacturing PMI (Aug) | 51.5 | 51.5 | 51.9 | 0.0% | — |
| GBPS&P Global Services PMI (Aug) | 52.8 | 51.8 | 52.1 | 1.9% | — |
| EURNegotiated Wage Growth (Q2) | 2.44 | 2.5 | 2.56 | -2.4% | — |
| CADRetail Sales MoM (Jul) | -0.8 | -0.5 | 1 | -60.0% | — |
| CADRetail Sales Ex Autos MoM (Jun) | 0.5 | 0.4 | 1.2 | 25.0% | — |
| CADRetail Sales MoM (Jun) | 0.6 | 0.4 | 1 | 50.0% | — |
| USDS&P Global Composite PMI (Aug) | 56 | 53.2 | 54.5 | 5.3% | — |
| USDS&P Global Manufacturing PMI (Aug) | 53.2 | 53.9 | 53.9 | -1.3% | — |
| USDS&P Global Services PMI (Aug) | 56.8 | 54 | 54.6 | 5.2% | — |
| USDCFTC S&P 500 speculative net positions | -10.6 | — | 11.3 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -10.4 | — | -39.3 | — | — |
| GBPCFTC GBP speculative net positions | -54.6 | — | -56.2 | — | — |
| USDCFTC Gold Speculative net positions | 222.2 | — | 217.9 | — | — |
| EURCFTC EUR speculative net positions | -59.1 | — | -60 | — | — |
| USDCFTC Crude Oil speculative net positions | 122.1 | — | 99.2 | — | — |
| JPYCFTC JPY speculative net positions | -52.9 | — | 42.1 | — | — |
| AUDCFTC AUD speculative net positions | -44.2 | — | -39.2 | — | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
