FX Economic Calendar: Week of 24–30 Aug 2026 — Key Events for G7 Currency Pairs
Last updated
This week (24–30 Aug 2026) brings 33 high-impact economic releases across G7 currencies. The standout event is the RBA Meeting Minutes on Tuesday, released by Reserve Bank of Australia — a print that has historically moved AUD/USD sharply in the hours after release, in either direction. Currencies with scheduled releases: AUD, EUR, USD, CAD. Below is the full day-by-day breakdown with forecasts, and — as each release lands — actual figures.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
Wednesday
Thursday
Friday
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| USDChicago Fed National Activity Index (Jul) | -0.08 | 0.1 | 0.06 | -180.0% | — |
| EURGross Domestic Product YoY (Q2) | 1 | 0.9 | 0.7 | 11.1% | — |
| EURGross Domestic Product QoQ (Q2) | 0.3 | 0.2 | 0.4 | 50.0% | — |
| EURConsumer Confidence (Aug) | 86 | 87 | 86 | -1.1% | — |
| EURIfo Business Climate (Aug) | 88.8 | 87.2 | 86.7 | 1.8% | — |
| USDS&P/Case-Shiller Home Price YoY (Jun) | 2.1 | 1.7 | 1.6 | 23.5% | — |
| USDCB Consumer Confidence (Aug) | 89.4 | 90.2 | 90.2 | -0.9% | — |
| USDNew Home Sales (Jul) | -10.5 | -1.3 | 7.6 | -707.7% | — |
| USDAPI Crude Oil Stock Change (Aug/21) | 4.2 | 1.8 | -0.328 | 133.3% | — |
| AUDMedian CPI YoY (Jul) | 3.6 | 3.6 | 3.6 | 0.0% | — |
| AUDRBA Trimmed Mean CPI MoM (Jul) | 0.5 | 0.3 | 0.3 | 66.7% | — |
| AUDRBA Trimmed Mean CPI YoY (Jul) | 3.6 | 3.5 | 3.6 | 2.9% | — |
| AUDConstruction Work Done QoQ (Q2) | -2.1 | 0.5 | 4.3 | -520.0% | — |
| AUDInflation Rate YoY (Jul) | 3.5 | 3.3 | 3.8 | 6.1% | — |
| AUDInflation Rate MoM (Jul) | 1 | 0.8 | -0.1 | 25.0% | — |
| AUDCPI (Jul) | 103.07 | 102.7 | 102.03 | 0.4% | — |
| AUDMedian CPI MoM (Jul) | 0.4 | 0.3 | 0.3 | 33.3% | — |
| GBPCBI Distributive Trades (Aug) | -48 | -24 | -26 | -100.0% | — |
| USDMBA 30-Year Mortgage Rate (Aug/21) | 6.78 | — | 6.77 | — | — |
| USDDurable Goods Orders Ex Defense MoM (Jul) | 1.3 | 0.1 | 0.3 | 1200.0% | — |
| USDGDP Growth Rate QoQ (Q2) | 1.5 | 1.5 | 2.1 | 0.0% | — |
| USDDurable Goods Orders MoM (Jul) | 1.1 | 0.5 | 0.5 | 120.0% | — |
| USDGDP Price Index QoQ (Q2) | 6.4 | 6.3 | 3.6 | 1.6% | — |
| USDPersonal Income MoM (Jul) | 0.4 | 0.2 | 0.2 | 100.0% | — |
| USDCorporate Profits QoQ (Q2) | 8.2 | 0.7 | 0.5 | 1071.4% | — |
| USDCore PCE Price Index MoM (Jul) | 0.2 | 0.2 | 0.1 | 0.0% | — |
| USDPCE Price Index MoM (Jul) | 0.2 | 0.1 | -0.1 | 100.0% | — |
| USDPCE Price Index YoY (Jul) | 3.7 | 3.6 | 3.7 | 2.8% | — |
| USDCore PCE Price Index YoY (Jul) | 3.3 | 3.3 | 3.3 | 0.0% | — |
| USDDurable Goods Orders Ex Transp MoM (Jul) | 0.4 | 0.6 | 1.1 | -33.3% | — |
| USDGross Domestic Product QoQ (Q2) | 1.5 | 1.5 | 2.1 | 0.0% | — |
| USDPersonal Spending MoM (Jul) | 0.2 | 0.1 | 0.3 | 100.0% | — |
| USDAtlanta Fed GDPNow (Q3) | 4.6 | 4 | 4 | 15.0% | — |
| USDEIA Gasoline Stocks Change (Aug/21) | -2.536 | -0.7 | 0.688 | -262.3% | — |
| USDEIA Crude Oil Stocks Change (Aug/21) | 0.095 | 0.6 | 4.405 | -84.2% | — |
| EURConsumer Confidence (Sep) | -26.6 | -29.6 | -29.4 | 10.1% | — |
| CHFEmployment Level (Q2) | 5.698 | — | 5.537 | — | — |
| EURUnemployment Benefit Claims (Jul) | 21.5 | 10 | 5.9 | 115.0% | — |
| USDContinuing Jobless Claims (Aug/15) | 1778 | 1790 | 1796 | -0.7% | — |
| USDWholesale Inventories MoM (Jul) | 1.3 | 0.1 | 0.3 | 1200.0% | — |
| USDInitial Jobless Claims (Aug/22) | 203 | 208 | 207 | -2.4% | — |
| USDRetail Inventories Ex Autos MoM (Jul) | 0.7 | 0 | -0.5 | — | — |
| USDGoods Trade Balance (Jul) | -118.8 | -99 | -101.41 | -20.0% | — |
| USDGoods Trade Balance Adv (Jul) | -118.8 | -99 | -101.41 | -20.0% | — |
| CADCurrent Account (Q2) | 8.8 | -2 | -8.3 | 540.0% | — |
| USDJobless Claims 4-Week Average (Aug/22) | 205.5 | 203 | 204.25 | 1.2% | — |
| JPYUnemployment Rate (Jul) | 2.4 | 2.5 | 2.5 | -4.0% | — |
| EURInflation Rate YoY (Aug) | 2.4 | 2.2 | 2.1 | 9.1% | — |
| EURHICP MoM (Aug) | 0.8 | — | 0.6 | — | — |
| EURGross Domestic Product YoY (Q2) | 0.5 | 0.7 | 0.9 | -28.6% | — |
| EURConsumer Spending MoM (Jul) | 0.5 | 0.1 | 0.6 | 400.0% | — |
| EURCPI MoM (Aug) | 0.7 | 0.7 | 0.6 | 0.0% | — |
| EURGross Domestic Product QoQ (Q2) | 0 | 0.2 | -0.2 | -100.0% | — |
| CHFKOF Leading Indicators (Aug) | 106.7 | 103.3 | 104.2 | 3.3% | — |
| EURInflation Rate MoM (Aug) | 0.7 | 0.6 | 0.3 | 16.7% | — |
| EURRetail Sales YoY (Jul) | -0.3 | 0.9 | 0.6 | -133.3% | — |
| EURHICP YoY (Aug) | 4.5 | 4.6 | 3.9 | -2.2% | — |
| EURRetail Sales MoM (Jul) | -0.9 | 0.5 | 0.3 | -280.0% | — |
| EURCPI YoY (Aug) | 4.3 | 4.2 | 3.6 | 2.4% | — |
| EUREmployment Change (Aug) | 4 | 5 | 6 | -20.0% | — |
| EURUnemployed Persons (Aug) | 2.996 | 3 | 2.993 | -0.1% | — |
| EURUnemployment Rate (Aug) | 6.4 | 6.4 | 6.4 | 0.0% | — |
| EURConsumer Confidence (Aug) | 94.5 | 95 | 94.2 | -0.5% | — |
| EUREconomic Sentiment (Aug) | 98.4 | 97.5 | 97.1 | 0.9% | — |
| EURBusiness Confidence (Aug) | 89.9 | 90 | 89.7 | -0.1% | — |
| CADGross Domestic Product MoM (Jul) | 0 | 0.1 | 0.3 | -100.0% | — |
| CADGross Domestic Product MoM (Jun) | 0.3 | 0.2 | 0.3 | 50.0% | — |
| CADGDP Growth Annualized (Q2) | 3.3 | 3.4 | 0.3 | -2.9% | — |
| CADGDP Growth Rate QoQ (Q2) | 0.8 | 0.8 | 0.1 | 0.0% | — |
| CADGross Domestic Product QoQ (Q2) | 3.3 | 3.4 | 0.3 | -2.9% | — |
| USDChicago PMI (Aug) | 47.1 | 58.3 | 57.6 | -19.2% | — |
| USDMichigan 1 Year Inflation Expectations (Aug) | 4 | 4.3 | 4.2 | -7.0% | — |
| USDMichigan Consumer Sentiment (Aug) | 51.7 | 51 | 55.2 | 1.4% | — |
| CADGross Domestic Product YoY (Q2) | 1.13 | — | 0.06 | — | — |
| USDCFTC Gold Speculative net positions | 243.3 | — | 222.2 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 10 | — | -10.4 | — | — |
| EURCFTC EUR speculative net positions | -36.4 | — | -59.1 | — | — |
| AUDCFTC AUD speculative net positions | -44.5 | — | -44.2 | — | — |
| JPYCFTC JPY speculative net positions | -63.3 | — | -52.9 | — | — |
| USDCFTC S&P 500 speculative net positions | -68 | — | -10.6 | — | — |
| GBPCFTC GBP speculative net positions | -44.5 | — | -54.6 | — | — |
| USDCFTC Crude Oil speculative net positions | 123.4 | — | 122.1 | — | — |
| JPYIndustrial Production MoM (Jul) | 1.2 | -0.6 | 1.9 | 300.0% | — |
What this means for your FX requirements
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier requirement by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
